|
Competitors:
Class: Competition
Airplane: N392ER 2006 Cessna Skyhawk 172S
Handicap: 127.500 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 12:15:27.000 MDT | June 22 | 15:09:41.000 CDT | 01:54:14 | 287.250 | 150.875 | 23.375 | 12 | |
| 7 | KGBD KBGD | June 22 | 15:50:01.000 CDT | June 22 | 17:29:10.000 CDT | 01:39:09 | 200.090 | 121.083 | -6.417 | 22 | |
| 8 | KBGD KOUN | June 22 | 17:29:10.000 CDT | June 22 | 18:56:38.000 CDT | 01:27:28 | 194.280 | 133.271 | 5.771 | 31 | |
| 9 | KOUN KELD | June 23 | 07:33:47.000 CDT | June 23 | 09:31:21.000 CDT | 01:57:34 | 261.420 | 133.415 | 5.915 | 24 | |
| 10 | KELD KBFM | June 23 | 15:29:22.000 CDT | June 23 | 17:43:38.000 CDT | 02:14:16 | 287.550 | 128.498 | 0.998 | 25 | |
| Totals: | 09:12:41 | 1230.590 | 133.594 | --- | 6.094 | 25 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.