|
Competitors:
Class: Competition
Airplane: N37TJ 1976 Cessna Skylane 182P
Handicap: 125.130 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPWA KMCK | June 19 | 10:07:07.000 CDT | June 19 | 11:20:35.000 CDT | 02:13:28 | 313.100 | 140.754 | 15.624 | 33 | |
| 2 | KMCK KDNS | June 19 | 13:40:39.000 CDT | June 19 | 15:36:20.000 CDT | 01:55:41 | 258.600 | 134.125 | 8.995 | 29 | |
| 3 | KDNS KJEF | June 19 | 17:06:10.000 CDT | June 19 | 18:51:41.000 CDT | 01:45:31 | 251.500 | 143.011 | 17.881 | 32 | |
| 4 | KJEF KBWG | --- | 289.000 | --- | --- | DNS | |||||
| 5 | KBWG KLWB | --- | 291.800 | --- | --- | DNS | |||||
| 6 | KLWB KELM | --- | 304.200 | --- | --- | DNS | |||||
| 7 | KELM KBTV | --- | 214.100 | --- | --- | DNS | |||||
| 8 | KBTV 2B7 | --- | 185.700 | --- | --- | DNS | |||||
| 9 | 2B7 CYSJ | --- | 143.500 | --- | --- | DNS | |||||
| Totals: | 2251.500 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.