|
Competitors:
Class: Competition
Airplane: N3615R 1970 Piper Cherokee PA-28-180
Handicap: 97.551 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPWA KMCK | June 19 | 09:39:30.000 CDT | --- | 313.100 | --- | --- | DNF | |||
| 2 | KMCK KDNS | --- | 258.600 | --- | --- | DNS | |||||
| 3 | KDNS KJEF | --- | 251.500 | --- | --- | DNS | |||||
| 4 | KJEF KBWG | --- | 289.000 | --- | --- | DNS | |||||
| 5 | KBWG KLWB | --- | 291.800 | --- | --- | DNS | |||||
| 6 | KLWB KELM | --- | 304.200 | --- | --- | DNS | |||||
| 7 | KELM KBTV | --- | 214.100 | --- | --- | DNS | |||||
| 8 | KBTV 2B7 | --- | 185.700 | --- | --- | DNS | |||||
| 9 | 2B7 CYSJ | --- | 143.500 | --- | --- | DNS | |||||
| Totals: | 2251.500 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.