|
Competitors:
Class: Competition
Airplane: N3092C 1959 Beechcraft Bonanza K35
Handicap: 154.680 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFFZ 5T6 | June 20 | 08:42:08.000 MST | June 20 | 11:24:14.000 MDT | 01:42:06 | 270.800 | 159.138 | 4.458 | 28 | |
| 2 | 5T6 KOZA | June 20 | 13:08:37.000 MDT | June 20 | 16:02:30.000 CDT | 01:53:53 | 290.300 | 152.946 | -1.734 | 27 | |
| 3 | KOZA KCFD | June 21 | 10:53:13.000 CDT | June 21 | 12:29:04.000 CDT | 01:35:51 | 251.200 | 157.246 | 2.566 | 30 | |
| 4 | KCFD 2F8 | June 21 | 14:15:23.000 CDT | June 21 | 15:48:13.000 CDT | 01:32:50 | 258.000 | 166.750 | 12.070 | 23 | |
| 5 | 2F8 KADH | June 22 | 07:54:00.000 CDT | June 22 | 09:37:04.000 CDT | 01:43:04 | 268.600 | 156.365 | 1.685 | 30 | |
| 6 | KADH KLWC | June 22 | 10:56:33.000 CDT | June 22 | 12:29:22.000 CDT | 01:32:49 | 261.900 | 169.301 | 14.621 | 24 | |
| 7 | KLWC KAEL | June 22 | 16:14:57.000 CDT | --- | 292.300 | --- | --- | DNF | |||
| 8 | KAEL KMNM | --- | 260.400 | --- | --- | DNS | |||||
| Totals: | 2153.500 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.