|
Competitors:
Class: Competition
Airplane: N1192E 1991 American General Tiger AG-5B
Handicap: 123.390 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAF KONA | June 21 | 09:14:25.000 EDT | June 21 | 10:35:52.000 CDT | 02:21:27 | 305.300 | 129.502 | 6.112 | 16 | |
| 2 | KONA KBIE | June 21 | 12:40:15.000 CDT | June 21 | 14:56:55.000 CDT | 02:16:40 | 318.700 | 139.917 | 16.527 | 17 | |
| 3 | KBIE KBVO | June 21 | 16:37:25.000 CDT | June 21 | 18:13:48.000 CDT | 01:36:23 | 215.200 | 133.965 | 10.575 | 6 | |
| 4 | KBVO KDTN | June 22 | 09:35:20.000 CDT | June 22 | 11:39:08.000 CDT | 02:03:48 | 276.900 | 134.200 | 10.810 | 17 | |
| 5 | KDTN KARG | June 23 | 08:39:06.000 CDT | June 23 | 11:28:51.000 EDT | 01:49:45 | 256.500 | 140.228 | 16.838 | 10 | |
| 6 | KARG KTHA | June 23 | 12:50:13.000 EDT | June 23 | 14:33:30.000 EDT | 01:43:17 | 232.100 | 134.833 | 11.443 | 21 | |
| 7 | KTHA KUNI | June 24 | 08:17:33.000 EDT | June 24 | 10:25:12.000 EDT | 02:07:39 | 299.200 | 140.635 | 17.245 | 15 | |
| 8 | KUNI KFKR | June 24 | 13:01:11.000 EDT | June 24 | 14:34:23.000 EDT | 01:33:12 | 209.700 | 135.000 | 11.610 | 16 | |
| Totals: | 15:32:11 | 2113.600 | 136.042 | --- | 12.652 | 13 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.