Race Results

Select Year:


Speed Unit: MPH Change to Knots Program

2002 Race Results

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
    DNS: Did Not Start
    FNP: Finish No Place
Place Class ARC# Team Airplane Collegiate Legs Flown Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 13 Tookie Hensley 99 WAI & Anne Honer 99 WAI Cessna Skyhawk 172M 1975 N22080 7 16:11:23 133.817 119.681 --- 14.136
2 C 4 Soph Payton 99 WAI & Marilyn Patierno 99 WAI Cessna Skylane 182S 1999 N2680X 7 13:43:05 157.928 147.300 --- 10.629
3 C 9 Judy Bolkema-Tokar 99 WAI & Esther Lowry 99 WAI Cessna Skylane 182S 1999 N499J 7 13:44:17 157.698 147.300 --- 10.398
4 C 23 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S 7 12:33:29 172.517 162.260 --- 10.257
5 C 16 Dene Chabot-Fence 99 WAI & Gloria May 99 WAI Piper Cherokee PA-28-180 1966 N9283J 7 15:45:26 137.491 127.737 --- 9.754
6 C 8 Margaret Ringenberg 99 WAI & Lynn Van Etten 99 WAI Cessna Skyhawk 172S 2001 N26105 7 15:36:59 138.730 130.038 --- 8.692
7 C 39 Jane Bergishagen 99 WAI & June Beers 99 WAI Piper Arrow II PA-28R-200 1972 N4597T 7 13:48:19 156.931 148.451 --- 8.480
8 C 29 Pauline Mallary 99 WAI, Phyllis Wells 1st 99 WAI & Von Alter 99 WAI Beechcraft Sundowner C23 1971 N7666R 7 16:32:48 130.931 123.133 --- 7.798
9 C 11 Suzie Azar 99 WAI & Eve Fitzpatrick 99 WAI Cessna Skylane 182Q 1978 N759LP 7 14:10:56 152.759 144.998 --- 7.761
10 C 7 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Challenger PA-28-180 1973 N55057 7 15:55:43 136.011 128.887 --- 7.123
11 C 35 Mary Creason 99 WAI, Gloria Apple 1st 99 WAI & Jami Creason 1st WAI American General Tiger AG-5B 1991 N1192E 7 14:28:20 149.698 142.697 --- 7.001
12 C 22 Bonnie Johnson 99 WAI & Carol Foy 99 WAI Cessna Skyhawk 172P 1986 N24LT 7 16:59:38 127.486 120.832 --- 6.654
13 C 2 Valdeen Wooton 99 WAI & Diana Willoughby WAI Cessna Skyhawk 172M 1975 N1421V 7 16:12:05 133.722 127.737 --- 5.985
14 C 5 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN 7 14:24:27 150.371 144.998 --- 5.373
15 C 20 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Skyhawk 172R 1997 N465CA 7 16:39:06 130.105 125.435 --- 4.670
16 C 14 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Warrior II PA-28-161 1980 N8092H 7 16:40:36 129.910 125.435 --- 4.475
17 C 21 Gary Wheeler 99 WAI & Ernesteen Hunt 99 WAI Piper Archer II PA-28-181 1979 N199GW 7 15:58:32 135.611 133.490 --- 2.121
18 C 33 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Skyhawk 172M 1974 N4336R 7 18:01:38 120.178 118.530 --- 1.648
19 C 28 Carolyn Van Newkirk 99 WAI, Peggy Doyle 99 WAI & Beth Whitehouse 1st WAI Cessna Skylane 182P 1972 N21017 7 14:53:56 145.411 143.848 --- 1.564
20 C 25 Dee Wakelin 99 WAI & Donna Plotz 1st 99 WAI American Champion Adventure 7GCAA 2001 N199ED 7 17:55:13 120.895 119.681 --- 1.214
21 C 27 Breanna Lichtenstein 1st 99 WAI & Michelle Wilson 1st 99 WAI Piper Cherokee PA-28-160A 1973 N15248 7 16:44:36 129.393 128.887 --- 0.505
22 C 6 Mary Helen Dunnam 99 WAI & Lorrie Blech 99 WAI Cirrus SR22 2002 N220MH 7 11:17:43 191.803 192.180 --- -0.377
23 C 1 Ashley Cavert WAI, Keri Wiznerowicz 1st WAI & Heidi Moore 1st WAI Cessna Skylane 182P 1973 N888AK Purdue Univ 7 15:16:20 141.857 142.697 --- -0.840
24 C 32 Gene Nora Jessen 99 WAI & Patty Mitchell 99 WAI Aviat Husky A-1B 2002 N84HY 7 17:44:54 122.066 123.133 --- -1.068
25 C 10 Jeanette Hackler 99 WAI & Kathy McDonald 99 WAI Cessna Skyhawk 172N 1977 N733UE 7 18:20:04 118.164 119.681 --- -1.517
26 C 41 Helen Swallow 99 WAI, Betty Miller 1st 99 WAI & Pauline Glasson 99 WAI Cessna Skyhawk 172N 1979 N99PG 7 18:30:54 117.011 118.530 --- -1.519
27 C 37 Beth Bilik 1st WAI & Virginia Thackwell 1st WAI Rockwell Commander 114B 1994 N6035J Pan Am Academy 7 13:08:39 164.824 168.014 --- -3.190
28 C 40 Adele Fogle 99 WAI & Marilyn Dickson 99 WAI Cessna Skyhawk 172S 2001 C-GKRA 7 17:17:40 125.269 130.038 --- -4.769
29 C 18 Barb Goodwin 99 WAI & Deborah Wilkinson 1st WAI Piper Cherokee PA-28-140 1977 N38240 7 19:17:00 112.350 117.380 --- -5.030
30 C 34 Danielle Kennedy 1st 99 WAI & Deborah Sutor 1st 99 WAI Cessna Skyhawk 172M 1976 N80802 7 19:42:00 109.973 118.530 --- -8.557
31 C 12 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V 7 16:25:07 131.952 142.697 --- -10.745
32 C 24 Carol Theiler 1st 99 WAI, Carolyn Sharp 1st 99 WAI & Jane Davis 1st 99 WAI Piper Comanche PA-24-260C 1969 N9341P 7 13:20:40 162.350 173.768 --- -11.418
33 C 30 Sandy Miller 1st 99 WAI & Barbie Stuck 1st 99 WAI Cessna Skyhawk 172G 1965 N6084R 7 18:28:58 117.216 128.887 --- -11.671
34 C 31 Cecilia Aragon 1st 99 WAI & Lisa Bennett 1st WAI Piper Twin Comanche PA-30 1964 N7415Y 7 13:15:10 163.473 186.426 --- -22.953
35 C 15 Judie Rancourt 1st 99 WAI & Melinda Simmons 1st 99 WAI Piper Cherokee PA-28-160 1972 N2385T 7 24:30:38 88.389 121.983 --- -33.594
DNF C 3 Earline Arnold 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182Q 1978 N759TY 4 --- --- 144.998 --- ---
DNF C 19 Linda Pecotte 99 WAI & Bridgette Dungan 1st 99 WAI Cessna Hawk XP R172K 1977 N8910V 2 --- --- 132.340 --- ---
DQ C 26 Scott Hipp 1st 99 WAI & Julie Wrenn 1st WAI Beechcraft Bonanza A36 1997 N2327A 7 --- --- --- --- ---
DNS C 17 Ann Sanchez 1st 99 WAI & Mardell Haskins 99 WAI Unknown 0 --- --- --- --- ---
DNS C 38 Jackie Siegel 99 WAI & Esther Grupenhagen 99 WAI Beechcraft Baron B55 1978 N2016C 0 --- --- 212.894 --- ---
FNP C 36 Michelle Glisan 1st WAI & Michelle Homister WAI Mooney Ovation M20R 1998 N909WM Western MI Univ 7 --- --- 195.633 --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
    DNS: Did Not Start
    FNP: Finish No Place
Site Navigation