|
Competitors:
Class: Competition
Airplane: N1261F 1974 Cessna Skyhawk 172M
Handicap: 103.000 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELP KSJT | June 22 | 08:55:46.000 MDT | June 22 | 12:37:49.000 CDT | 02:42:03 | 301.790 | 111.740 | 8.740 | 33 | |
| 2 | KSJT KADH | June 23 | 11:20:02.000 CDT | June 23 | 13:31:27.000 CDT | 02:11:25 | 282.300 | 128.888 | 25.888 | 22 | |
| 3 | KADH KAIZ | June 23 | 14:16:45.000 CDT | June 23 | 16:32:21.000 CDT | 02:15:36 | 280.260 | 124.009 | 21.009 | 22 | |
| 4 | KAIZ KFEP | June 24 | 10:18:07.000 CDT | June 24 | 12:57:49.000 CDT | 02:39:42 | 283.710 | 106.591 | 3.591 | 31 | |
| 5 | KFEP KSER | June 24 | 13:33:18.000 CDT | --- | 260.310 | --- | --- | DNF | |||
| 6 | KSER KFNT | --- | 261.570 | --- | --- | DNS | |||||
| 7 | KFNT CYTZ | --- | 193.920 | --- | --- | DNS | |||||
| 8 | CYTZ KLNN | --- | 240.770 | --- | --- | DNS | |||||
| Totals: | 2104.630 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.