|
Competitors:
Class: Competition
Airplane: N6174F 1969 Cessna Centurion 210J
Handicap: 182 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P06 KPVU | June 25 | 08:42:23.000 MST | --- | 381.490 | --- | --- | FNP | |||
| 2 | KPVU KWRL | --- | 373.560 | --- | --- | FNP | |||||
| 3 | KWRL KPHP | --- | 315.270 | --- | --- | FNP | |||||
| 4 | KPHP KDTL | June 26 | 10:49:17.000 CDT | --- | 336.400 | --- | --- | FNP | |||
| 5 | KDTL KARV | June 26 | 10:26:46.000 CDT | June 26 | 11:55:29.000 CDT | 01:28:43 | 300.140 | 202.988 | 20.988 | FNP | |
| 6 | KARV KBRL | --- | 361.470 | --- | --- | DNS | |||||
| 7 | KBRL KBPK | --- | 313.480 | --- | --- | DNS | |||||
| 8 | KBPK KHSV | --- | 341.890 | --- | --- | DNS | |||||
| Totals: | 2723.700 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.