|
Competitors:
Class: Competition
Airplane: N17931 1977 Beechcraft Bonanza A36
Handicap: 182 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSNS KWMC | --- | 356.380 | --- | --- | --- | DQ | ||||
| 2 | KWMC KIDA | --- | 350.360 | --- | --- | --- | DQ | ||||
| 3 | KIDA KLAR | --- | 365.910 | --- | --- | --- | DQ | ||||
| 4 | KLAR KEAR | --- | 345.080 | --- | --- | --- | DQ | ||||
| 5 | KEAR KMCW | --- | 336.320 | --- | --- | --- | DQ | ||||
| 6 | KMCW KIKK | --- | 314.920 | --- | --- | --- | DQ | ||||
| 7 | KIKK KHTS | --- | 337.740 | --- | --- | --- | DQ | ||||
| Totals: | 2406.710 | --- | --- | --- | DQ | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.