|
Competitors:
Class: Competition
Airplane: N6022M 1979 Beechcraft Sierra C24R
Handicap: 139 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSNS KWMC | 02:14:17 | 356.380 | 159.236 | 20.236 | 4 | |||||
| 2 | KWMC KIDA | 02:08:12 | 350.360 | 163.975 | 24.975 | 12 | |||||
| 3 | KIDA KLAR | 02:15:50 | 365.910 | 161.629 | 22.629 | 2 | |||||
| 4 | KLAR KEAR | 02:09:45 | 345.080 | 159.575 | 20.575 | 2 | |||||
| 5 | KEAR KMCW | 01:52:21 | 336.320 | 179.610 | 40.610 | 5 | |||||
| 6 | KMCW KIKK | 01:44:47 | 314.920 | 180.326 | 41.326 | 2 | |||||
| 7 | KIKK KHTS | 01:46:51 | 337.740 | 189.653 | 50.653 | 3 | |||||
| Totals: | 14:12:03 | 2406.710 | 169.477 | --- | 30.477 | 3 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.