|
Competitors:
Class: Competition
Airplane: N4611M 1978 Beechcraft Bonanza F33A
Handicap: 183 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSTS KMFR | 01:26:30 | 267.400 | 185.480 | 2.480 | 12 | |||||
| 2 | KMFR KBOI | 01:47:57 | 346.350 | 192.506 | 9.506 | 17 | |||||
| 3 | KBOI KOGD | 01:19:29 | 271.200 | 204.722 | 21.722 | 13 | |||||
| 4 | KOGD KCYS | 01:48:42 | 373.850 | 206.357 | 23.357 | 5 | |||||
| 5 | KCYS KGRI | 01:40:46 | 338.900 | 201.793 | 18.793 | 20 | |||||
| 6 | KGRI KCID | 01:41:08 | 348.050 | 207.083 | 24.083 | 25 | |||||
| 7 | KCID KEVV | 01:42:10 | 345.800 | 203.080 | 20.080 | 29 | |||||
| 8 | KEVV KTOL | 01:29:24 | 314.450 | 210.369 | 27.369 | 4 | |||||
| Totals: | 12:56:06 | 2606.000 | 201.469 | --- | 18.469 | 14 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.