|
Competitors:
Class: Competition
Airplane: N7699G 1971 Cessna Skyhawk 172L
Handicap: 124 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCRP KABI | 02:42:56 | 345.690 | 127.299 | 3.299 | 34 | |||||
| 2 | KABI KFSM | 02:49:14 | 365.130 | 129.453 | 5.453 | 32 | |||||
| 3 | KFSM KSLN | 02:09:11 | 299.120 | 138.928 | 14.928 | 24 | |||||
| 4 | KSLN KALO | 02:13:48 | 377.890 | 169.457 | 45.457 | 19 | |||||
| 5 | KALO KMWA | 03:13:15 | 376.510 | 116.899 | -7.101 | 31 | |||||
| 6 | KMWA KHTS | 02:35:24 | 353.280 | 136.401 | 12.401 | 3 | |||||
| 7 | KHTS KCAE | 02:27:33 | 315.680 | 128.368 | 4.368 | 33 | |||||
| Totals: | 18:11:21 | 2433.300 | 133.777 | --- | 9.777 | 30 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.