|
Competitors:
Class: Competition
Airplane: N201EM 1977 Mooney 201 M20J
Handicap: 179 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCRP KABI | 01:54:48 | 345.690 | 180.674 | 1.674 | 35 | |||||
| 2 | KABI KFSM | 02:01:10 | 365.130 | 180.807 | 1.807 | 34 | |||||
| 3 | KFSM KSLN | 01:43:25 | 299.120 | 173.543 | -5.457 | 36 | |||||
| 4 | KSLN KALO | 01:57:23 | 377.890 | 193.156 | 14.156 | 33 | |||||
| 5 | KALO KMWA | 02:04:02 | 376.510 | 182.133 | 3.133 | 14 | |||||
| 6 | KMWA KHTS | 02:04:22 | 353.280 | 170.438 | -8.562 | 36 | |||||
| 7 | KHTS KCAE | 01:42:05 | 315.680 | 185.542 | 6.542 | 32 | |||||
| Totals: | 13:27:15 | 2433.300 | 180.858 | --- | 1.858 | 35 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.