|
Competitors:
Class: Competition
Airplane: N6174F 1969 Cessna Centurion 210J
Handicap: 182 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSMO KSCK | 01:37:43 | 310.430 | 190.610 | 8.610 | 13 | |||||
| 2 | KSCK KLMT | 01:31:31 | 296.250 | 194.227 | 12.227 | 8 | |||||
| 3 | KLMT KALW | 02:03:14 | 321.540 | 156.552 | -25.448 | 53 | |||||
| 4 | KALW KGTF | 01:44:50 | 341.240 | 195.304 | 13.304 | 28 | |||||
| 5 | KGTF KSHR | 01:19:07 | 281.790 | 213.702 | 31.702 | 18 | |||||
| 6 | KSHR KBIS | 01:35:42 | 330.670 | 207.317 | 25.317 | 8 | |||||
| 7 | KBIS KFCM | 01:34:25 | 376.630 | 239.341 | 57.341 | 4 | |||||
| 8 | KFCM KMKE | 01:16:35 | 306.070 | 239.794 | 57.794 | 8 | |||||
| Totals: | 12:43:07 | 2564.620 | 204.321 | --- | 22.321 | 17 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.