|
Competitors:
Class: Competition
Airplane: N7203N 1968 Beechcraft Bonanza V35A
Handicap: 183 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSMO KSCK | 01:39:42 | 310.430 | 186.818 | 3.818 | 30 | |||||
| 2 | KSCK KLMT | 01:42:51 | 296.250 | 172.825 | -10.175 | 40 | |||||
| 3 | KLMT KALW | 01:36:01 | 321.540 | 200.928 | 17.928 | 10 | |||||
| 4 | KALW KGTF | 01:38:10 | 341.240 | 208.568 | 25.568 | 7 | |||||
| 5 | KGTF KSHR | 01:21:16 | 281.790 | 208.048 | 25.048 | 43 | |||||
| 6 | KSHR KBIS | 01:42:01 | 330.670 | 194.480 | 11.480 | 40 | |||||
| 7 | KBIS KFCM | 01:45:32 | 376.630 | 214.130 | 31.130 | 49 | |||||
| 8 | KFCM KMKE | 01:20:31 | 306.070 | 228.079 | 45.079 | 36 | |||||
| Totals: | 12:46:04 | 2564.620 | 200.867 | --- | 17.867 | 26 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.