|
Competitors:
Class: Competition
Airplane: N7666R 1971 Beechcraft Sundowner C23
Handicap: 125 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSMO KSCK | 02:18:06 | 310.430 | 134.872 | 9.872 | 10 | |||||
| 2 | KSCK KLMT | 02:17:23 | 296.250 | 129.383 | 4.383 | 18 | |||||
| 3 | KLMT KALW | 02:24:22 | 321.540 | 133.635 | 8.635 | 26 | |||||
| 4 | KALW KGTF | 02:29:16 | 341.240 | 137.167 | 12.167 | 31 | |||||
| 5 | KGTF KSHR | 01:45:22 | 281.790 | 160.463 | 35.463 | 11 | |||||
| 6 | KSHR KBIS | 02:18:32 | 330.670 | 143.216 | 18.216 | 26 | |||||
| 7 | KBIS KFCM | 02:08:46 | 376.630 | 175.494 | 50.494 | 15 | |||||
| 8 | KFCM KMKE | 01:40:09 | 306.070 | 183.367 | 58.367 | 6 | |||||
| Totals: | 17:21:56 | 2564.620 | 147.684 | --- | 22.684 | 14 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.