|
Competitors:
Class: Competition
Airplane: N22080 1975 Cessna Skyhawk 172M
Handicap: 119 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAS KGJT | 02:35:35 | 419.290 | 161.697 | 42.697 | 5 | |||||
| 2 | KGJT KCPR | 01:48:24 | 283.320 | 156.819 | 37.819 | 2 | |||||
| 3 | KCPR KLBF | 02:06:36 | 321.500 | 152.370 | 33.370 | 2 | |||||
| 4 | KLBF KOJC | 02:44:52 | 352.970 | 128.457 | 9.457 | 28 | |||||
| 5 | KOJC KCSM | 03:43:52 | 345.720 | 92.659 | -26.341 | 35 | |||||
| 6 | KCSM KHOT | 02:38:57 | 351.900 | 132.834 | 13.834 | 26 | |||||
| 7 | KHOT KGPT | 02:47:49 | 367.500 | 131.393 | 12.393 | 21 | |||||
| 8 | KGPT 81J | 01:07:50 | 154.500 | 136.658 | 17.658 | 5 | |||||
| Totals: | 19:33:55 | 2596.700 | 132.720 | --- | 13.720 | 23 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.