Race Results

Select Year:


Speed Unit: KTS Change to MPH Program

1977 Race Results

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DNS: Did Not Start
Place Class ARC# Team Airplane Legs Flown Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G 8 12:20:28 183.496 160.761 --- 22.736
2 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M 8 15:03:40 150.357 127.739 --- 22.618
3 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R 8 12:25:18 182.307 160.761 --- 21.546
4 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF 8 12:34:52 179.996 159.023 --- 20.974
5 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW 8 15:22:43 147.253 126.001 0.326 20.926
6 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M 8 12:35:15 179.905 159.023 --- 20.882
7 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL 8 16:49:36 134.581 113.836 --- 20.745
8 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T 8 16:45:40 135.107 114.705 --- 20.403
9 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF 8 12:37:35 179.351 159.023 --- 20.328
10 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P 8 12:56:34 174.967 154.678 --- 20.289
11 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P 8 12:58:31 174.528 154.678 --- 19.850
12 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG 8 18:12:49 124.333 104.277 0.217 19.839
13 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 8 18:13:54 124.210 104.277 0.217 19.715
14 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P 8 11:43:45 193.070 173.795 --- 19.275
15 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F 8 15:26:46 146.610 127.739 --- 18.871
16 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F 8 12:53:08 175.743 159.023 --- 16.721
17 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K 8 13:28:08 168.132 152.071 --- 16.061
18 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P 8 13:17:00 170.481 154.678 --- 15.803
19 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M 8 16:02:44 141.133 127.739 --- 13.394
20 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B 8 13:48:55 163.917 151.202 --- 12.715
21 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 8 17:22:22 130.351 126.001 0.217 4.132
DNF C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J 3 --- --- 126.001 --- ---
DNF C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS 0 --- --- 132.084 --- ---
DNS C 10 Ginny Wegener 1st 99 WAI & Lynn Cary 1st 99 WAI Cessna Skywagon 180J 1973 N42695 0 --- --- --- --- ---
DNS C 15 Emma McGuire 1st 99 WAI & Peggy Schoolfield 1st 99 WAI Cessna Skylane 182P 1973 N21213 0 --- --- --- --- ---
DNS C 16 Nanette Gaylord 1st 99 WAI & Patricia Udall 1st 99 WAI Cessna Cardinal 177RG 1975 N2573V 0 --- --- --- --- ---
DNS C 17 Wanda Cummings 1st 99 WAI & Marian Banks 1st 99 WAI Piper Comanche PA-24-260 1965 N113MB 0 --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DNS: Did Not Start
Site Navigation