|
2011 |
| Purdue University | Classic 3 | Allison Springer/Chantel Steele |
| Indiana State University | Classic 7 | Kay Brown/Melanie Abel |
| Embry Riddle Univ. Daytona, FL | Classic 10 | Rachael Peterson/Taylor McWilliams |
| Jacksonville University | Classic 26 | Leah Hetzel/Sarah Morris |
| Kansas State University, Salina | Classic 30 | Megan Henderson/Nicole Lordemann |
| University of Oklahoma | Classic 34 | Robin Torres/Jennifer Scanlan
|
| Southern Illinois Univ., Carbondale | Classic 38 | Melanie Murdock/Erin Jackson |
| University of Illinois | Classic 45 | Alice McCormack/Justyna Kincaid |
| Embry-Riddle Univ. Prescott, AZ | Classic 46 | Kristine Anthony/Kristen McTee |
| Florida Institute of Technology | Classic 47 | Safiye Ademoglu/Victoria Dunbar |
| Lewis University | Classic 48 | Jennifer Alicz/Natalie Kasak |
| 2010 |
| Jacksonville University | Classic 2 | Leah Hetzel/Sarah Morris |
| Purdue University | Classic 4 | Lauren Steele/Allison Springer |
| Southern Illinois Univ., Carbondale | Classic 8 | Sabrina Zwego/Heather Heidinger |
| Southern Illinois Univ., Carbondale | Classic 30 | Erin Jackson/Christine Zoerlein |
| Embry Riddle Univ., Daytona, FL | Classic 32 | Hannah Northern/Kimberly Ewing |
| Southern Illinois Univ., Carbondale | Classic 41 | Katie Lake/Ashley Carder |
| Dowling College | Classic 42 | Cecilia Curley/Megan Chartrand |
| Embry Riddle Univ., Prescott AZ | Classic 46 | Kristen McTee/Kim Turrell |
| Indiana State University | Classic 48 | Kay Brown/Jessica Campbell |
| 2009 |
| Purdue University | Classic 5 | Juliana Lindner/Lauren Steele |
| Kansas State University, Salina | Classic 22 | Kali Hague/Merritt Hitchcock |
| Embry Riddle Univ., Daytona, FL | Classic 23 | Marisha Falk/Hannah Northern |
| University of Oklahoma | Classic 28 | Micah Doeden/Kiersten Orrick |
| University of Oklahoma | Classic 29 | Alexandria Taylor/Barbara McClurkin/Ashley Crawford |
| Embry Riddle Univ., Prescott, AZ | Classic 30 | Jenna Albrecht/Kimberly Turrell |
| Indiana State University | Classic 32 | Jessica Campbell/Victoria Dunbar |
| 2008 |
| Purdue University | Classic 16 | Marie Janus/Juliana Lindner |
| Embry Riddle Univ., Daytona, FL | Classic 29 | Marisha Falk/Mandy Parsons |
| Western Michigan University | Classic 32 | Meghan Burlager/Betsy Taylor |
| 2007 |
| Purdue University | Classic 14 | Katie Sparrow/Marie Janus |
| Kansas State University, Salina | Classic 21 | Andrea Prince/Robin Mikols |
| Western Michigan University | Classic 32 | Jennifer Jakublec/Alison Pierce |
| Embry Riddle Univ., Daytona, FL | Classic 41 | Heather Cupitt/Ashly Turk |
| University of Central Missouri | Classic 42 | Allison Engel/Raven Roberts |
| Kansas State University, Salina | Classic 45 Niki | Mondek/Lauren Richardson/Yamila Fernandez |
| Université de Moncton, Canada | Classic 48 | Rebecca Barkhouse/Meghan Corcoran |
| Indiana State University | Classic 49 | Victoria Dunbar/Amy Schreel |
| 2006 |
| Purdue University | Classic 2 | Katherine Conrad/Katie Sparrow |
| Western Michigan University | Classic 22 | Courtney Hedlund/Leslie Ann Treppa |
| Kansas State University, Salina | Classic 26 | Janelle Baron/Robyn Mikols/Tricia Erker |
| Central Missouri State University | Classic 35 | Raven Roberts/Catherine Eisenhauer |
| 2005 |
| Purdue University | Classic 5 | Kristina Lukas/Katherine Conrad |
| Purdue University | Classic 6 | Sarah Anderson/Kirsten Korkus |
| Embry Riddle Univ., Daytona, FL | Classic 19 | Anusha Abbasi/Lisa Reckard |
| Western Michigan University | Classic 22 | Sarah Tower/Erica Ebenhoeh |
| Kent State University | Classic 29 | Sarah Deal/Unn Kristin Solberg |
| Ohio University | Classic 33 | Katherine Ventresco/Holly Hinman |
| University of Nebraska | Classic 42 | Bobbie Harders/Heidi Wullschleger |
| 2004 |
| Purdue University | Classic 14 | Allison Martin/Kristina Lucas |
| Western Michigan University | Classic 22 | Amanda Gruden/Sarah Tower |
| Kansas State University, Salina | Classic 30 | Carole Dawson/Amanda Wagner/Jill Hudson |
| Ohio University | Classic 33 | Kristin Shoemaker/Katherine Ventresco |
| 2003 |
| Purdue University | Classic 12 | Keri Wiznerowicz/Heidi Moore |
| Purdue University | Classic 17 | Deborah Sutor/Ashley Cavert |
| Western Michigan University | Classic 22 | Amanda Gruden/Michelle Glisan |
| South Dakota State University | Classic 29 | Amanda Svec/Kendra Jorgensen |
| Ohio University | Classic 34 | Kristin Shoemaker/Susan Grundler |
| 2002 |
| Purdue University | Classic 1 | Ashley Cavert/Keri Wiznerowicz/Heidi Moore |
| Western Michigan University | Classic 36 | Michelle Glisan/Michelle Homister |
| Pan Am International Flight Academy | Classic 37 | Elizabeth Bilik/Virginia Thackwell |
| 2001 |
| Purdue University | Classic 8 | Ashley Cavert/Sarah Dittman |
| Western Michigan University | Classic 26 | Jo-Elle Warner/Michelle Homister |
| 2000 |
| Purdue University | Classic 10 | Erin Conner/Sarah Dittman |
| Western Michigan University | Classic 45 | Jo-Elle Warner/Jennifer Richard |
| Daniel Webster College | Classic 51 | Erin Caolo/Amy Simoneau |
| 1999 |
| Purdue University | Classic 12 | Erin Conner/Raegan Frazier |
| University of Nebraska | Classic 45 | June Evans/ScooterSathre/Crystal Wallace |
| 1998 |
| Purdue University | Classic 20 | Raegan Frazier/Amanda Zerr |
| 1997 |
| Purdue University | Classic 37 | Jacqueline Battipaglia/Julie Swengel |
| 1996 |
| Purdue University | Classic 23 | Jacqueline Battipaglia/Lauren Nicholson |
| Embry Riddle Univ., Daytona, FL | Classic 46 | Kellie Kelley/April Graddy |
| Embry Riddle Univ., Prescott, AZ | Classic 51 | Leona Bruland/Stafka King |
| 1995 |
| Purdue University | Classic 42 | Krystal Lewis/Lauren Nicholson |
| 1994 |
| Purdue University | Classic 27 | Krystal Lewis/Heather Penney |
| 1993 |
| None |