June 22 - 25, 2010: Fort Myers, FL to Frederick, MD
2157.7 nm/2483.0 sm
Check the weather at each stop along the route
2007 Awards
| TOP TEN | ||
| Place | Race Number | Racer Names |
| 1 | 17 | Marge Thayer & Helen "Wheels" Beulen |
| 2 | 3 | Denise Waters & Ruth Maestre |
| 3 | 22 | Joyce Wells & Kathy Walton |
| 4 | 14 | Katie Sparrow & Marie Janus |
| 5 | 4 | Margaret Ringenberg & Linda Schumm |
| 6 | 39 | Dee Bond & Alice McCormack |
| 7 | 33 | Susan Larson & Amy Ecclesine |
| 8 | 7 | Judy Bolkema-Tokar & Pat Ohlsson |
| 9 | 8 | Jan Seiwert Bell & Lara Zook Gaerte |
| 10 | 2 | Anne Edmonson & Charlene Olsen |
| LEG PRIZES (Top Ten Winners Not Eligible) | ||
| Place | Race Number | Racer Names |
| 1 | 19 | Jo Alcorn & Susan Birrell Post |
| 2 | 44 | Diane Bartels & Elisa Tyson |
| 3 | 21 | Robin Mikols & Andrea Prince |
| 4 | 49 | Victoria Dunbar & Amy Schreel |
| Place | Race Number | Racer Names |
| 1 | 5 | Trish Minard & Karen Monteith |
| 2 | 35 | Karen Redman & Heidi LaPine |
| 3 | 11 | Janet Yoder & Dottie Anderson |
| 4 | 19 | Jo Alcorn & Susan Birrell Post |
| Place | Race Number | Racer Names |
| 1 | 19 | Jo Alcorn & Susan Birrell Post |
| 2 | 5 | Trish Minard & Karen Monteith |
| 3 | 47 | Camelia Smith & Mae Marquet |
| 4 | 11 | Janet Yoder & Dottie Anderson |
| Place | Race Number | Racer Names |
| 1 | 19 | Jo Alcorn & Susan Birrell Post |
| 2 | 49 | Victoria Dunbar & Amy Schreel |
| 3 | 11 | Janet Yoder & Dottie Anderson |
| 4 | 32 | Jenni Jakubiec & Alison Pierce |
| Place | Race Number | Racer Names |
| 1 | 28 | Suzie Azar & Fonda Hivick |
| 2 | 34 | Arlene Wohlgemuth & Julia Matthews |
| 3 | 19 | Jo Alcorn & Susan Birrell Post |
| 4 | 47 | Camelia Smith & Mae Marquet |
| Place | Race Number | Racer Names |
| 1 | 32 | Jenni Jakubiec & Alison Pierce |
| 2 | 19 | Jo Alcorn & Susan Birrell Post |
| 3 | 20 | Caroline Baldwin & Gretchen Jahn |
| 4 | 28 | Suzie Azar & Fonda Hivick |
| Place | Race Number | Racer Names |
| 1 | 32 | Jenni Jakubiec & Alison Pierce |
| 2 | 6 | Anne Marie Radel & Lorrie Blech |
| 3 | 11 | Janet Yoder & Dottie Anderson |
| 4 | 34 | Arlene Wohlgemuth & Julia Matthews |
| Place | Race Number | Racer Names |
| 1 | 9 | Terry Carbonell & Rhonda Culmer |
| 2 | 47 | Camelia Smith & Mae Marquet |
| 3 | 20 | Caroline Baldwin & Gretchen Jahn |
| 4 | 6 | Anne Marie Radel & Lorrie Blech |
| Place | Race Number | Racer Names |
| 1 | 47 | Camelia Smith & Mae Marquet |
| 2 | 9 | Terry Carbonell & Rhonda Culmer |
| 3 | 20 | Caroline Baldwin & Gretchen Jahn |
| 4 | 5 | Trish Minard & Karen Monteith |
| AIR RACE CLASSIC COLLEGIATE CHALLENGE TROPHY | ||
| Place | Race Number | Racer Names |
| 1 | 14 | Katie Sparrow & Marie Janus |
| 2 | 32 | Jenni Jakubiec & Alison Pierce |
| 3 | 41 | Heather Cupitt & Ashly Turk |
| 4 | 49 | Victoria Dunbar & Amy Schreel |
| 5 | 21 | Robin Mikols & Andrea Prince |
| 6 | 42 | Allison Engel & Raven Roberts |
| 7 | 45 | Niki Mondek, Lauren Richardson & Yamila Fernandez |
| HIGHEST SCORING FIRST TIME RACER | ||
| Place | Race Number | Racer Names |
| 10 | 2 | Anne Edmonson & Charlene Olsen |
| RICHARD PATTON AWARD FOR FIRST TIME TEAM NOT USING A WEATHER SERVICE | ||
| OR CONSULANT | ||
| Race Number | Racer Name | |
| 2 | Anne Edmonson & Charlene Olsen | |
| FAST FLYING PIPER AWARD - Sponsored by The New Piper Aircraft, Inc. | ||
| Race Number | Racer Name | |
| 14 | Katie Sparrow & Marie Janus | |
| SOS CLAUDE GLASSON AWARD - TEAM THAT PLACES LAST $100.00 | ||
| Race Number | Racer Name | |
| 49 | Victoria Dunbar & Amy Schreel | |

